TABLE  18:-  FOREIGN BORN  POPULATION 10 YEARS & ABOVE BY MARITAL STATUS ,  SEX AND 5 - YEAR AGE GROUPS
               
AREA SEX & TOTAL MARITAL STATUS  
AGE GROUP   SINGLE CURRENTLY WIDOW/ DIVORCED SEPERATED NOT 
      MARRIED WIDOWER     STATED
NEPAL                  
               
BOTH SEXES 411315 49858 328627 29411 489 888 2042
10  -  14  YEARS 23778 21052 2587 25 17 5 92
15  -  19  YEARS 40509 15821 24151 54 35 35 413
20  -  24  YEARS 55708 7293 47750 149 50 80 386
25  -  29  YEARS 57198 2645 53782 372 52 92 255
30  -  34  YEARS  50998 915 49085 682 59 104 153
35  -  39  YEARS 43610 531 41588 1248 57 97 89
40  -  44  YEARS 34422 342 32100 1765 38 117 60
45  -  49  YEARS 28912 250 25856 2638 41 78 49
50  -  54  YEARS 20631 238 16952 3237 39 84 81
55  -  59  YEARS 16368 188 12845 3177 32 50 76
60  -  64  YEARS 16036 220 10296 5298 26 72 124
65  -  69  YEARS 10230 158 5940 3993 21 36 82
70  +  YEARS 12915 205 5695 6773 22 38 182
               
MALE 109399 30802 73488 3922 220 334 633
10  -  14  YEARS 11462 11099 323 13 6 1 20
15  -  19  YEARS 11416 9666 1606 13 12 10 109
20  -  24  YEARS 11726 5488 6059 25 26 18 110
25  -  29  YEARS 12357 2141 10013 49 26 37 91
30  -  34  YEARS  11496 726 10532 113 26 37 62
35  -  39  YEARS 11343 412 10655 158 31 39 48
40  -  44  YEARS 8723 269 8132 238 14 37 33
45  -  49  YEARS 8075 196 7488 316 20 33 22
50  -  54  YEARS 6058 187 5358 438 16 31 28
55  -  59  YEARS 5126 155 4445 465 19 19 23
60  -  64  YEARS 4617 172 3771 613 8 28 25
65  -  69  YEARS 3056 126 2366 524 8 18 14
70  +  YEARS 3944 165 2740 957 8 26 48
               
FEMALE 301916 19056 255139 25489 269 554 1409
10  -  14  YEARS 12316 9953 2264 12 11 4 72
15  -  19  YEARS 29093 6155 22545 41 23 25 304
20  -  24  YEARS 43982 1805 41691 124 24 62 276
25  -  29  YEARS 44841 504 43769 323 26 55 164
30  -  34  YEARS  39502 189 38553 569 33 67 91
35  -  39  YEARS 32267 119 30933 1090 26 58 41
40  -  44  YEARS 25699 73 23968 1527 24 80 27
45  -  49  YEARS 20837 54 18368 2322 21 45 27
50  -  54  YEARS 14573 51 11594 2799 23 53 53
55  -  59  YEARS 11242 33 8400 2712 13 31 53
60  -  64  YEARS 11419 48 6525 4685 18 44 99
65  -  69  YEARS 7174 32 3574 3469 13 18 68
70  +  YEARS 8971 40 2955 5816 14 12 134